Aligarh, Uttar Pradesh
GST No. 09CYFPA7895E1Z4
Call 08047696642 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Sample throughput | 120 samples/hr |
| Parameters tested | Fat + SNF + density |
| Capacity | 100 sample/hour |
| Usage/Application | Laboratory Use |
| Sample volume | 10 ml |
| Power supply | Battery + mains |
| Display type | LED |
| Analyzer Accessories | With DP Unit |
| Automation Grade | Automatic |
| Model Name/Number | Eco milk ultra pro assemble complete set |
| Accuracy | Fat snf dencity sugar water etc |
| Printer Support | Yes |
| Data output | Printer |
| Brand | Ekomilk |
| Operating temp | 10-40°C |
| Memory | Yes |
| Warranty | 1 year |
| 2 kg | 1x4inchx1 |
Eco milk ultra pro anliser, ultrasonic sterier, digital dpu with weing scale Led 100 kg kanta digital indigater weing scale complete set ETC
View Complete details