Aligarh, Uttar Pradesh
GST No. 09CYFPA7895E1Z4
Call 08047696642 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 200-1000 ml |
| Pouch Packaging Capacity | 250 ml |
| Pouch Width | 140 mm |
| Speed | 2000 pouches/hr |
| Production Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Sealing Type | Three Side Seal |
| Pouch Material | LDPE |
| Driven Type | Electric |
| Pouch Capacity | >1000 grams |
| Phase | Single Phase |
| Power Load | 2 kW |
| Frame Material | Stainless Steel |
| Suitable For | Milk |
| 7x4 | 300 kg |
220 gram to 1 ltr milk pouch
Additional Information:
View Complete details