Aligarh, Uttar Pradesh
GST No. 09CYFPA7895E1Z4
Call 08046036616 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Milk Capacity | 400 L |
| Capacity (Ltr) | 380 Ltr |
| Heating Source | Steam |
| Machine Type | Tilting |
| Automation Grade | Automatic |
| Brand | NDAS Aligarh |
| Capacity | 120 ltr boul kadai |
| Pan Material | SS 304 |
| Equipment Type | Milk Pasteurizer |
| Usage/Application | Milk |
| Material | Mild Steel |
| Structure Material | Mild Steel |
| Voltage | 220 Ac currunt |
| Size/Dimension | 120 ltr |
| Fuel Consumption | 3–5 kg/hr |
| Height | 4 futt |
| Burner Type | High Pressure |
| Ac Power Supply Voltage | 220 volts |
| Application | Milk Boiling, Khoya, Sweet Mix, Rabdi |
| Automatic Grade | Automatic |
| Certification | Singal kadai steam boiler include |
| Chilling Time | 20 minutes per batch |
| Compressor | 1 hp motor |
| Cooling Temperature Degree Celsius | 150 temperature heating |
| Dc Power Supply Voltage | AC current |
| Energy Consumption Kw Hr | 2 hp motor |
| Finishing | Mirror polishing, Galvanized |
| Frequency | 50 h |
| Insulation | Power insulation |
| Length | 6x5 |
| Mixing Speed Rpm | 30 resu gear box |
| Model Name/Number | Ndas 0081 |
| Motor Power Kw | 1 hp |
| Operating Temperature Range | 150 heating temperature |
| Refrigerant Used | Heating |
| Shape | U sape modal |
| Stirring Speed Rpm | 30 resu |
| Tank Orientation | 120 ltr kadai |
| Technique | Ac current |
| Temperature Range | 150 temperature |
| Thermal Time Constant | 20 minutes per batch |
| Volume L | 120 ltr |
| Warranty | 1 year |
| Weight | 4 kuntal |
| Width | 5x4 |
| Country of Origin | Made in India |
| 400 kg | 5x8 |
Steel kadai 120 ltr motor 0.5 hp with gearbox boiler 150 kg/h water pump 0.5 hp
Additional Information:
View Complete details