Aligarh, Uttar Pradesh
GST No. 09CYFPA7895E1Z4
Call 08047696642 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Capacity | 165 LPH |
| Production Capacity | 165 LPH |
| Operation Type | Dual Operated |
| Equipment Type | Cream supreter |
| Bowl Material | Stainless Steel |
| Tank Capacity | 20 ltr |
| Type | Milk cream supreter machine |
| Size | 1x2x1.5 |
| Material | Ss+ms+alluminium botom |
| Motor Power | 0.5 HP |
| Product Code | Ndas 00030 |
| Phase | Single phase |
| Number of Discs | 35 |
| Voltage | 220 voltage |
| Machine Body Material | Ss+ms booth |
| Body Material | Stainless Steel |
| Power | 0.5 hp AC current |
| Brand | Paras |
| Application | Commercial |
| Usage/Application | Milk cream supreter |
| Design | U modal |
| Gross Weight | 45 kg |
| Weight | 45 kg |
| Motor | 0.5 hp |
| Product Type | Cream supreter machine |
| No. Of Discs | 2 set |
| Power Source | 0.5 hp |
| Automation Grade | Automatic |
| Bowl Speed | 660 round per hour |
| Milk Input Type | 20 ltr |
| Temperature Of Separation | 35 degree milk boil |
| Solid Removal Time | 1 hour 165 ltr milk cream supreter |
| Provision To Operate By Hand | Manual+electric |
| Country of Origin | Made in India |
| 45 kg | 1x2x1.5 |
165 ltr per hour electric+manual booth milk cream supreter machine stainless steel bartan set ms coding paint body 0.5 hp motor alluminium tank stainless steel inner polish Paras brand ETC
View Complete details